DAIA AND MAIA-SEE THE DIFFERENCE
Welcome Friend, weβre really glad youβre here.
Letβs help you pick the course that fits you best.
Our goal is simple: to help AEC professionals like you save time, avoid costly mistakes, and lead with clarity in a fast-changing industry.

DAIA
Shows you what AI is, how it works in AEC, and how to start saving time right away.

MAIA
Includes everything in DAIAβand goes way further with tools, strategies, and real examples from AEC teams.
Start where you are. Pick the path that helps you grow.
FEATURES | DISCOVERING AI IN AEC | MASTERING AI IN AEC |
---|---|---|
Intro to AI Resources | β | β |
Getting Started with AI in AEC | β | β |
AI Fundamentals | β | β + Comprehensive Theory |
AEC Use Cases | 30+ Real-Life Use Cases | 60+ Real-Life Use Cases |
AI Demos | 6 Practical Demo Videos | Everything in DAIA + 9 Bonus Demos |
AI in Architecture | β | β |
AI in Engineering | β | β |
AI in Construction | β | β |
BIM & Data Integration | β | β |
AI Implementation Frameworks | β | β |
ChatGPT Masterclass | β | β |
AI Resource Library | β | β |
Lifetime Access & Updates | β | β |
Special Bonuses |
|
|
Price | β¬150 (with Purchasing Power Parity discounts) | β¬499 (with Purchasing Power Parity discounts) |